<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chainrackers &#187; Tournament Results</title>
	<atom:link href="http://www.chainrackers.com/category/tournament-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chainrackers.com</link>
	<description>Elk Grove California Disc Golf Club</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:59:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>January T-Pad Tourney</title>
		<link>http://www.chainrackers.com/2012/02/january-t-pad-tourney/</link>
		<comments>http://www.chainrackers.com/2012/02/january-t-pad-tourney/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:59:52 +0000</pubDate>
		<dc:creator>Hierarchy</dc:creator>
				<category><![CDATA[Tournament Results]]></category>

		<guid isPermaLink="false">http://www.chainrackers.com/?p=553</guid>
		<description><![CDATA[Rackers, First of all it was great seeing so many new faces at the January monthly.  We had 16 people playing if you include the first timers. It was a great day and playing all three rounds from the T-Pads was a Ton of Fun!!!  The purpose was to give the golfers three trips around the course attempting [...]]]></description>
			<content:encoded><![CDATA[<p>Rackers,</p>
<p>First of all it was great seeing so many new faces at the January monthly.  We had 16 people playing if you include the first timers. It was a great day and playing all three rounds from the T-Pads was a Ton of Fun!!! </p>
<p>The purpose was to give the golfers three trips around the course attempting to hit an ace. Low and behold we did get one finally. Geoff Oris hit a Sweet Skip Ace on hole 6 for the first Ace in a monthly in nearly three years.</p>
<p>Results for the Monthly:</p>
<p>Frist Place: Austin Green    </p>
<p>Second Place: Marie Finn</p>
<p>Third Place: Geoff Oris</p>
<p>Fourth Place: Darren Calvert</p>
<p>Fifth Place: Mike Teutsch</p>
<p>We will be running the T-Pads again in February so I look forward to typing about another Ace or Two being hit in the monthly.</p>
<p>HCH                                   </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chainrackers.com/2012/02/january-t-pad-tourney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Teutsch Takes Dec. Monthly and Season Championship!!!!!!!!</title>
		<link>http://www.chainrackers.com/2011/12/mike-teutsch-takes-dec-monthly-and-season-championship/</link>
		<comments>http://www.chainrackers.com/2011/12/mike-teutsch-takes-dec-monthly-and-season-championship/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 02:00:25 +0000</pubDate>
		<dc:creator>Hierarchy</dc:creator>
				<category><![CDATA[Tournament Results]]></category>

		<guid isPermaLink="false">http://www.chainrackers.com/?p=540</guid>
		<description><![CDATA[Well Chainrackers the 2011 Season has come to a finish and Mike Teutsch decided to go ahead and win the final monthly of the year and take the season championship at the same time. Mike&#8217;s round was only two shots off his personal best. Mike will pay for his good play in 2012 as his [...]]]></description>
			<content:encoded><![CDATA[<p>Well Chainrackers the 2011 Season has come to a finish and Mike Teutsch decided to go ahead and win the final monthly of the year and take the season championship at the same time. Mike&#8217;s round was only two shots off his personal best.</p>
<p>Mike will pay for his good play in 2012 as his handicap has dropped some 12 shots since May and he will enter 2012 with a sub 6 handicap. That is two shots off the handicap he used this month.</p>
<p>We had a Great surprise this month in that we had 5 people show up for the first time and they are on their way to establishing handicaps for 2012.  We also had two player show up to get additional handicap rounds. This is 7 new people that will hopefully show and compete monthly next year.</p>
<p><strong>Now for the monthly scores:</strong></p>
<p>1. Mike Teutsch &#8211; 85 raw score, sub 8 handicap, net score 77          First Place</p>
<p>2. Kevan Calvert &#8211; 90 raw score, sub 11 handicap, net score 79      Second Place (Wins with CTP) </p>
<p>3. Geoff Orris &#8211; 85 raw score, sub 6 handicap, net score 79                Third Place</p>
<p>4. Austin Green &#8211; 81 raw score, sub 1 handicap, net score 80            Fourth Place</p>
<p>5. Marie Finn &#8211; 112 raw score, sub 30 handicap, net score 81            Fifth Place</p>
<p><strong>Some Additional 2011 interesting factoids:</strong></p>
<p>1. Best Round &#8211; Raw Score &#8211; John Kimball(R)          74 in February</p>
<p>2. Best Round &#8211; Handicap &#8211; Skyler Horn                     74 in August</p>
<p>3. Most Wins &#8211; Mike Teutsch                                           4 Wins</p>
<p>4. Most Rounds in Top 5 &#8211; Kevan Calvert                  8 rounds in Top 5</p>
<p>5. Most Monthlies Played &#8211; Mike Teutsch                 11 monthlies</p>
<p>6. Best Reduction in Handicap &#8211; Mike Teutsch        12 shots, HC was sub 18 in May and it is now sub 6</p>
<p>&nbsp;</p>
<p>If you look at the stats above I think it is easy to see why Mike took the season. Great Job Mike.</p>
<p>&nbsp;</p>
<p>I look forward to seeing everyone in 2012 and we can get a new season started.</p>
<p>Remember that for the first 2 or 3 monthlies we will be playing three rounds from the T Pads. This is a way to see if we can give everyone a shot at the Ace Pot that has not been hit in more than 2 years. John is taking all of the scoring data that I have on everyone&#8217;s rounds and coming up with handicaps for 27 holes on the T Pads.</p>
<p>It should be Great Fun and let&#8217;s see if we can get a good turnout to start the year off.</p>
<p>&nbsp;</p>
<p>Thanks, and I hope everyone has a Great Christmas and a Happy New Year!!!!!!!!!!!!!!!!!!!!!!!!!!!!</p>
<p>&nbsp;</p>
<p>HH</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chainrackers.com/2011/12/mike-teutsch-takes-dec-monthly-and-season-championship/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Austin Returns After 9 Months To Take The Win!!!!</title>
		<link>http://www.chainrackers.com/2011/11/austin-returns-after-9-months-to-take-the-win/</link>
		<comments>http://www.chainrackers.com/2011/11/austin-returns-after-9-months-to-take-the-win/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:05:12 +0000</pubDate>
		<dc:creator>Hierarchy</dc:creator>
				<category><![CDATA[Tournament Results]]></category>

		<guid isPermaLink="false">http://www.chainrackers.com/?p=525</guid>
		<description><![CDATA[Well after a nine month sabatical Austin Green returned in November to take the win over yours truley in CTP throw off. Austin got the win by .50 of an inch. It was a Great day for golf, the weather was great and the course was in great shape!!! The overall championship chase took a [...]]]></description>
			<content:encoded><![CDATA[<p>Well after a nine month sabatical Austin Green returned in November to take the win over yours truley in CTP throw off. Austin got the win by .50 of an inch.</p>
<p>It was a Great day for golf, the weather was great and the course was in great shape!!!</p>
<p>The overall championship chase took a change this month as there is a new leader going into the last tournament of the year. The lead is only one point over second and five points over third place. Should be a great December monthly. In December we will make the pairings in the exact order of the championship so the people competing for the title are all playing together.</p>
<p>I want to Thank Austin for offering up a very nice Champion Mako as a CTP prize on #5 for the November monthly. The disc looks Great hanging on the wall of my garage!!! I won this over John by .75 of an inch, Wow!!!</p>
<p>Monthly Results:</p>
<p>Austin Green -           Raw Score 81, Sub 2 Handicap,  79 Net score &#8211; (Win in CTP)</p>
<p>Hal Horn -                   Raw Score 75, Add 4 Handicap, 79 Net Score</p>
<p>Marie Finn -               Raw Score 113, Sub 30 Handicap, 83 Net Score (Wins CTP)</p>
<p>Mike Teutsch -          Raw Score 91, Sub 8 Handicap, 83 Net Score</p>
<p>Kevan Calvert -        Raw Score 96, Sub 11 Handicap, 85 Net Score</p>
<p>&nbsp;</p>
<p>Take care, Happy Thanksgiving and I will see everyone in December!!!!</p>
<p>&nbsp;</p>
<p>HH</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chainrackers.com/2011/11/austin-returns-after-9-months-to-take-the-win/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kevan Gets First Win of the Year !!!</title>
		<link>http://www.chainrackers.com/2011/10/kevan-gets-first-win-of-the-year/</link>
		<comments>http://www.chainrackers.com/2011/10/kevan-gets-first-win-of-the-year/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 22:34:02 +0000</pubDate>
		<dc:creator>Hierarchy</dc:creator>
				<category><![CDATA[Tournament Results]]></category>

		<guid isPermaLink="false">http://www.chainrackers.com/?p=515</guid>
		<description><![CDATA[Well we had a GREAT Day for Golf today. The weather was perfect and the best thing is that Elk Grove CSD actually left the sprinklers off today!!! We had 8 paid players today and 2 new players that are in the process of establishing their handicaps &#8211; Will Miller and Adam Krueger. Hope to [...]]]></description>
			<content:encoded><![CDATA[<p>Well we had a GREAT Day for Golf today. The weather was perfect and the best thing is that Elk Grove CSD actually left the sprinklers off today!!!</p>
<p>We had 8 paid players today and 2 new players that are in the process of establishing their handicaps &#8211; Will Miller and Adam Krueger. Hope to see you guys again next month.</p>
<p>Now for the results of the month:</p>
<p>Kevan Calvert         Raw Score 88, handicap -12, Net Score            76     First Place</p>
<p>Connor Clay             Raw Score 82, handicap -5, Net Score             77     Second Place</p>
<p>Hal Horn                    Raw Score 75, handicap +4, Net Score          79     Third Place</p>
<p>Darren Calvert        Raw Score 86, handicap -6, Net Score             80      Fourth Place</p>
<p>Mike Teutsch           Raw Score 90, handicap -9, Net Score            81       Fifth Place</p>
<p>Things have tightened up in the championship chase and there were a couple of Handicap changes so make sure and check all of the pages of the site out.</p>
<p>&nbsp;</p>
<p>See everyone in November.</p>
<p>&nbsp;</p>
<p>HH</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chainrackers.com/2011/10/kevan-gets-first-win-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darren Shows Up and Takes The Win in September!!</title>
		<link>http://www.chainrackers.com/2011/09/darren-shows-up-and-takes-the-win-in-september/</link>
		<comments>http://www.chainrackers.com/2011/09/darren-shows-up-and-takes-the-win-in-september/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 12:53:28 +0000</pubDate>
		<dc:creator>Hierarchy</dc:creator>
				<category><![CDATA[Tournament Results]]></category>

		<guid isPermaLink="false">http://www.chainrackers.com/?p=504</guid>
		<description><![CDATA[Well the September monthly went off without a hitch and it was a great day for golf!! We had seven people show to play and the results are as follows: Darren Calvert     Raw Score 84, sub 9 handicap, net score             75 Ben Slakey         [...]]]></description>
			<content:encoded><![CDATA[<p>Well the September monthly went off without a hitch and it was a great day for golf!! We had seven people show to play and the results are as follows:</p>
<p>Darren Calvert     Raw Score 84, sub 9 handicap, net score             75</p>
<p>Ben Slakey            Raw Score 102, sub 25 handicap, net score         77</p>
<p>Hal Horn              Raw Score 75, add 4 handicap, net score             79</p>
<p>Steve Slakey          Raw Score 103, sub 22 handicap, net score        81</p>
<p>Mike Teutsch       Raw Score 91, sub 9 handicap, net score             82</p>
<p>&nbsp;</p>
<p>Great to see Darren again and he just shows up and wins the event &#8211; Nice Work Darren!!!</p>
<p>Great to see Father and Son Slakey both place in the top 5 &#8211; Great Job guys.</p>
<p>&nbsp;</p>
<p>Make sure that you check out the Standings, and Handicap pages as there have been some changes.</p>
<p>I have also added a hole by hole scoring breakdown for the month so you can really see how you and your competitors did on specific holes. It also gives you the average score for each hole for that monthly. You will see that Long Hole#2 averaged a 4.8 as the toughest hole of the month.</p>
<p>Hopefully we will get a better turn out in October and I look forward to seeing you all there!!!!</p>
<p>&nbsp;</p>
<p>HH</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chainrackers.com/2011/09/darren-shows-up-and-takes-the-win-in-september/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mike T. Continues 2011 Dominance!!!</title>
		<link>http://www.chainrackers.com/2011/08/mike-t-continues-2011-dominance/</link>
		<comments>http://www.chainrackers.com/2011/08/mike-t-continues-2011-dominance/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 17:33:09 +0000</pubDate>
		<dc:creator>Hierarchy</dc:creator>
				<category><![CDATA[Tournament Results]]></category>

		<guid isPermaLink="false">http://www.chainrackers.com/?p=484</guid>
		<description><![CDATA[Well the August monthly went off without a hitch and Mike Teutsch took home his third win of the season. This helped him put a strong hold on the season standings. HIghlight of the day that I saw was Mike nearly acing T-Pad 4. He smashed the outside of the basket but it looked like it [...]]]></description>
			<content:encoded><![CDATA[<p>Well the August monthly went off without a hitch and Mike Teutsch took home his third win of the season. This helped him put a strong hold on the season standings.</p>
<p>HIghlight of the day that I saw was Mike nearly acing T-Pad 4. He smashed the outside of the basket but it looked like it was in all the way.</p>
<p>Skyler put on a Putting clinic Saturday by making many putts from over 30 ft.. This helped him shoot a personal best score by 5 shots better than his previous best and take second place for the day.</p>
<p>I had one highlight for the day by sinking about a 75 to 80 foot put on medium 4 for a birdie, longest putt I have ever made.</p>
<p>Scores for the Day:</p>
<p>Mike Teutsch     83 Raw, SUB 13 Handicap, Net Score                70     ( 10 shots better than personal best)</p>
<p>Skyler Horn       87 Raw, SUB 13 Handicap, Net Score                74     ( 5 shots better than personal best)</p>
<p>John Kimball    76 Raw, ADD 1 Handicap, Net Score                  77    ( 3 shots better than personal best LH)</p>
<p>Kevan Calvert    90 Raw, SUB 13 Handicap, Net Score                77    ( 2 shots better than personal best)</p>
<p>Hal Horn             76 Raw, ADD 3 handicap, Net Score                   79</p>
<p>&nbsp;</p>
<p>In August we also have 2 more members that have established handicaps. Steve and Ben Slakey. I can&#8217;t wait to see how both do next month now that they have handicaps. Ben told me that he had 2 birdies in yesterdays round. Look out we might have a new winner next month.</p>
<p>Thanks and I will see everyone in September.</p>
<p>&nbsp;</p>
<p>HH</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chainrackers.com/2011/08/mike-t-continues-2011-dominance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Connor Gets His First Win</title>
		<link>http://www.chainrackers.com/2011/07/connor-gets-his-first-win/</link>
		<comments>http://www.chainrackers.com/2011/07/connor-gets-his-first-win/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 05:13:26 +0000</pubDate>
		<dc:creator>Hierarchy</dc:creator>
				<category><![CDATA[Tournament Results]]></category>

		<guid isPermaLink="false">http://www.chainrackers.com/?p=474</guid>
		<description><![CDATA[Well the weather eased up and we had a very mild day for golf on Saturday. It was a great day to be out chuckin&#8217; the discs around!! &#160; We had another first time winner with Connor Clay taking his first win since joining the club- Great Job Connor!!! He had to win this event [...]]]></description>
			<content:encoded><![CDATA[<p>Well the weather eased up and we had a very mild day for golf on Saturday. It was a great day to be out chuckin&#8217; the discs around!!</p>
<p>&nbsp;</p>
<p>We had another first time winner with Connor Clay taking his first win since joining the club- Great Job Connor!!! He had to win this event by winning a CTP over Steve Michaelis</p>
<p>Here were the results for the Monthly:</p>
<p>First Place &#8211; Connor Clay                        Raw Score &#8211; 84    Sub 6 Handicap   = 78 net  Wins CTP</p>
<p>Second Place &#8211; Steve Michaelis             Raw Score &#8211; 79    Sub 1 Handicap    =78 net</p>
<p>Third Place &#8211;   Mike Teutsch                  Raw Score &#8211; 93    Sub 14 Handicap  =79 net</p>
<p>Fourth Place- Kevan Calvert                  Raw Score -94     Sub 12 Handicap  =82 net</p>
<p>Fifth Place &#8211; Skyler Horn                        Raw Score -96     Sub 13 Handicap  =83 net</p>
<p>&nbsp;</p>
<p>Make sure that you check the Handicap page as many of the Handicaps changed after this monthly.</p>
<p>&nbsp;</p>
<p>Take it easy and I will see everyone in August.</p>
<p>&nbsp;</p>
<p>HH</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chainrackers.com/2011/07/connor-gets-his-first-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Gets Second Win Of The Year!!!</title>
		<link>http://www.chainrackers.com/2011/06/mike-gets-second-win-of-the-year/</link>
		<comments>http://www.chainrackers.com/2011/06/mike-gets-second-win-of-the-year/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 16:33:23 +0000</pubDate>
		<dc:creator>Hierarchy</dc:creator>
				<category><![CDATA[Tournament Results]]></category>

		<guid isPermaLink="false">http://www.chainrackers.com/?p=464</guid>
		<description><![CDATA[Mike Teutsch had a Great day and bested his personal score by one shot shooting a 96 raw score that netted him a score of 79. This win also vaulted Mike into 3rd place overall for the season. That&#8217;s the good news, the bad news Mike is that your handicap changed by 3 shots down to [...]]]></description>
			<content:encoded><![CDATA[<p>Mike Teutsch had a Great day and bested his personal score by one shot shooting a 96 raw score that netted him a score of 79. This win also vaulted Mike into 3rd place overall for the season. That&#8217;s the good news, the bad news Mike is that your handicap changed by 3 shots down to a sub 14.</p>
<p>The other players in the top 5 for the June monthly were John Kimball (Lefty Version) in second place, Steve Michaelis in 3rd, Skyler Horn in 4th and Kevan in 5th. The last three spots were all decided in a throw off.</p>
<p>We had two new players establish handicaps in June and are now ready to do some damage in the monthlies going forward. Rob White established at a &#8220;Zero&#8221; and Connor Clay established at a &#8220;SUB 6&#8243;</p>
<p>Make sure you check out the overall standings page as things are really tightening up. The top 6 spots are seperated by just 6 points.</p>
<p>Have a Great month and we will see everyone in July.</p>
<p>HH</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chainrackers.com/2011/06/mike-gets-second-win-of-the-year/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mike Bests All On Breezy Day For First Win</title>
		<link>http://www.chainrackers.com/2011/05/mike-bests-all-on-breezy-day-for-first-win/</link>
		<comments>http://www.chainrackers.com/2011/05/mike-bests-all-on-breezy-day-for-first-win/#comments</comments>
		<pubDate>Sat, 14 May 2011 21:59:41 +0000</pubDate>
		<dc:creator>Hierarchy</dc:creator>
				<category><![CDATA[Tournament Results]]></category>

		<guid isPermaLink="false">http://www.chainrackers.com/?p=447</guid>
		<description><![CDATA[With a steady breeze blowing in from the southwest, Mike threw a personal best to take home the black mini.  And it just so happened to be his first tourney after establishing a handicap.  6 strokes behind Mike were Bryan, Skyler, &#38; Marie, finishing in that respective order after the CTP shot. Getting the final [...]]]></description>
			<content:encoded><![CDATA[<p>With a steady breeze blowing in from the southwest, Mike threw a personal best to take home the black mini.  And it just so happened to be his first tourney after establishing a handicap.  6 strokes behind Mike were Bryan, Skyler, &amp; Marie, finishing in that respective order after the CTP shot. Getting the final 2 pts for 5th was Geoff.  Even in his absence, Hal retains the overall points lead with 18.  Skyler with his 3rd place finish jumps up to tie Marie for 2nd with 15 pts. Kevan drops from a 2nd place tie with Marie to 4th with 13 pts.  Mike and Bryan made the biggest jump and are now tied for 5th with 10 pts.  Chris, Ray, &amp; Rob were first time Chainracker Tourney players.  Looking forward to seeing you next month.  It was a fun day with the breeze.  Saw a few putts either blow up and over the basket or hit chains and blow straight back!!!!!  Rob&#8217;s first raw score round with the Rackers was 85, which was only second to Bryan&#8217;s 83.  The only other raw score in the 80&#8242;s was John with an 87. Not bad considering all his drives were lefty. That&#8217;s his 2nd lefty drive round and after one more he will have handicaps for his righty and lefty.  Maybe one tourney in the future he&#8217;ll pay double and play both ways!!!!!!  Keep &#8216;em flyin&#8217;&#8212;&#8211;JBK</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chainrackers.com/2011/05/mike-bests-all-on-breezy-day-for-first-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hal&#8217;s CTP Over Kevan Wins It!!</title>
		<link>http://www.chainrackers.com/2011/04/hals-ctp-over-kevan-wins-it/</link>
		<comments>http://www.chainrackers.com/2011/04/hals-ctp-over-kevan-wins-it/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 21:52:04 +0000</pubDate>
		<dc:creator>Hierarchy</dc:creator>
				<category><![CDATA[Tournament Results]]></category>

		<guid isPermaLink="false">http://www.chainrackers.com/?p=438</guid>
		<description><![CDATA[Hal adds another black mini to his collection via the CTP route.  Kevan takes 2nd, as he did last month, and is getting closer to his first win as a Chainracker.  George &#38; Marie took 3rd &#38; 4th while Geoff out CTP&#8217;d Del for the final extra Championship point.  In the Championship Points race, Hal [...]]]></description>
			<content:encoded><![CDATA[<p>Hal adds another black mini to his collection via the CTP route.  Kevan takes 2nd, as he did last month, and is getting closer to his first win as a Chainracker.  George &amp; Marie took 3rd &amp; 4th while Geoff out CTP&#8217;d Del for the final extra Championship point.  In the Championship Points race, Hal takes a 7 point lead over Kevan &amp; Marie. Skyler&#8217;s absence keeps him at 11, just one point behind Marie &amp; Kevan. George rounds out the top five with 9 pts.  Weather wise, it was the best this year, thus bringing out some older bones for the first time this year.  (no names mentioned!!!!)  This was Mike&#8217;s third straight monthly thus completing his handicap rounds!! Connor &amp; Kyle threw their 2nd handicap rounds.  Both of Kyle&#8217;s rounds have been the best raw scores for those monthlies!! (oh, to be a young buck again!!) The only player getting a change in handicap for May will be Bryan.  Another change we hope to see by May is some grass/weed cutting!!!  Until then Keep &#8216;em flyin&#8217;&#8212;&#8212;&#8212;-JBK</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chainrackers.com/2011/04/hals-ctp-over-kevan-wins-it/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

