<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chainrackers &#187; Tournament Results</title>
	<atom:link href="http://www.chainrackers.com/category/tournament-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chainrackers.com</link>
	<description>Elk Grove California Disc Golf Club</description>
	<lastBuildDate>Sat, 10 Jul 2010 23:21:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Just Another Day In the Park For Austin</title>
		<link>http://www.chainrackers.com/2010/05/just-another-day-in-the-park-for-austin/</link>
		<comments>http://www.chainrackers.com/2010/05/just-another-day-in-the-park-for-austin/#comments</comments>
		<pubDate>Sat, 08 May 2010 21:17:03 +0000</pubDate>
		<dc:creator>Chracker</dc:creator>
				<category><![CDATA[Tournament Results]]></category>

		<guid isPermaLink="false">http://www.chainrackers.com/?p=255</guid>
		<description><![CDATA[This makes it 3 out of the 5 months in 2010 that Austin has won a Chainracker monthly.  Austin beat his previous best score in a monthly by 4 shots.  With his handicap, the closest any Racker got to Austin&#8217;s 73 was 5 shots down.  Kevan was in the first group to finish and his [...]]]></description>
			<content:encoded><![CDATA[<p>This makes it 3 out of the 5 months in 2010 that Austin has won a Chainracker monthly.  Austin beat his previous best score in a monthly by 4 shots.  With his handicap, the closest any Racker got to Austin&#8217;s 73 was 5 shots down.  Kevan was in the first group to finish and his 78 looked pretty good to be in the money.  He had to settle for second.  Del got his entry fee back by coming in third.  Gabe, Geoff, Jack and John had to do a CTP for the 4th and 5th place points.  John and Gabe prevailed.  Congrats to Austin!!  Keep &#8216;em flyin&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chainrackers.com/2010/05/just-another-day-in-the-park-for-austin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gabe Won It!!</title>
		<link>http://www.chainrackers.com/2010/04/gabe-won-it/</link>
		<comments>http://www.chainrackers.com/2010/04/gabe-won-it/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 04:58:50 +0000</pubDate>
		<dc:creator>Chracker</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Tournament Results]]></category>

		<guid isPermaLink="false">http://www.chainrackers.com/?p=249</guid>
		<description><![CDATA[Wish I could have been there to see you destroy the field Gabe.  Also heard you flicked a monster forehand roller on LONG 9!!! Really wish I could have seen that!!!  Steve, took 2nd, and has now taken over the lead in the Championship points race.  Marie, I hear you put one right under the [...]]]></description>
			<content:encoded><![CDATA[<p>Wish I could have been there to see you destroy the field Gabe.  Also heard you flicked a monster forehand roller on LONG 9!!! Really wish I could have seen that!!!  Steve, took 2nd, and has now taken over the lead in the Championship points race.  Marie, I hear you put one right under the CTP basket to take 4th.  George was on the short end of Marie&#8217;s throw and took 5th. Heard from Jim a few days ago and his wife, Shelley, is doing well and should be out the hospital by now. Lots of rehab ahead, so Jim won&#8217;t be back in CA for a few weeks. Send your wishing well thoughts Georgia way.  Jim sent me the Chainracker numbers and I have made an honest attempt to update the numbers. If you have a question regarding the new numbers posted, just ask.  Keep &#8216;em flyin&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chainrackers.com/2010/04/gabe-won-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Win For Steve!!</title>
		<link>http://www.chainrackers.com/2010/03/first-win-for-steve/</link>
		<comments>http://www.chainrackers.com/2010/03/first-win-for-steve/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 04:43:43 +0000</pubDate>
		<dc:creator>Chracker</dc:creator>
				<category><![CDATA[Tournament Results]]></category>

		<guid isPermaLink="false">http://www.chainrackers.com/2010/03/first-win-for-steve/</guid>
		<description><![CDATA[In a 3 way playoff, with 83 being the winning score, Steve bested George and Rob in the CTP contest to take home his first black mini as a Chainracker. Congrats Steve!! George took 2nd and Rob 3rd. We had a great turnout of 17 players this month. With 13 of them in the pay [...]]]></description>
			<content:encoded><![CDATA[<p>In a 3 way playoff, with 83 being the winning score, Steve bested George and Rob in the CTP contest to take home his first black mini as a Chainracker. Congrats Steve!! George took 2nd and Rob 3rd.  We had a great turnout of 17 players this month.  With 13 of them in the pay to play division, (handicaps established) 4th place was the final payout slot.  John and Hal, with their 85&#8242;s, got to see who won their entry fee back. John did. While playing, I always try to see how the other groups are doing, so I can come up with more material for these entries.  Saw Gabe pistol a beauty on long 8.  Ended up pin high about 50&#8242; to the left.  Was worried about the course record being broken when I saw Bill Kohler in the field! A well seasoned PDGA tournament player he is.  Thank you all for showing up and am looking forward to the first monthly when we have a 20 player field.  Keep &#8216;em flyin&#8217;<br />
Oh wait!!!&#8212;Am I missing something?? Will the player who birdied long 9 please provide us with a little more information?!?!?!?   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.chainrackers.com/2010/03/first-win-for-steve/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>There&#8217;s No Stopping Austin!!</title>
		<link>http://www.chainrackers.com/2010/02/theres-no-stopping-austin/</link>
		<comments>http://www.chainrackers.com/2010/02/theres-no-stopping-austin/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 03:45:48 +0000</pubDate>
		<dc:creator>Chracker</dc:creator>
				<category><![CDATA[Tournament Results]]></category>

		<guid isPermaLink="false">http://www.chainrackers.com/2010/02/theres-no-stopping-austin/</guid>
		<description><![CDATA[Actually, Austin will be stopping Austin in the near future, due to lacrosse season coming up. I bet you would like to try and make the March monthly to see if you can make it four wins in a row!!! Congrats to Austin for his February win making it 3 in a row. Jack, Doug, [...]]]></description>
			<content:encoded><![CDATA[<p>Actually, Austin will be stopping Austin in the near future, due to lacrosse season coming up.  I bet you would like to try and make the March monthly to see if you can make it four wins in a row!!!  Congrats to Austin for his February win making it 3 in a row.  Jack, Doug, Steve and John rounded out the top 5 of the 13 players.  Weather is going to get nicer before the next monthly, so we all better get in some practice!!!!===Keep &#8216;em flyin&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chainrackers.com/2010/02/theres-no-stopping-austin/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The First Winner of 2010 is???????</title>
		<link>http://www.chainrackers.com/2010/01/the-first-winner-of-2010-is/</link>
		<comments>http://www.chainrackers.com/2010/01/the-first-winner-of-2010-is/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 16:02:47 +0000</pubDate>
		<dc:creator>Chracker</dc:creator>
				<category><![CDATA[Tournament Results]]></category>

		<guid isPermaLink="false">http://www.chainrackers.com/2010/01/the-first-winner-of-2010-is/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.chainrackers.com/2010/01/the-first-winner-of-2010-is/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Austin&#8217;s 77 Takes the Finale of &#8220;09</title>
		<link>http://www.chainrackers.com/2009/12/austins-77-takes-the-finale-of-09/</link>
		<comments>http://www.chainrackers.com/2009/12/austins-77-takes-the-finale-of-09/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 05:58:30 +0000</pubDate>
		<dc:creator>Chracker</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Tournament Results]]></category>

		<guid isPermaLink="false">http://www.chainrackers.com/2009/12/austins-77-takes-the-finale-of-09/</guid>
		<description><![CDATA[Congrats to Austin for his first win as a Chainracker!! I do not believe it will be his last. It was a mildly breezy, somewhat chilly and occasionally drizzly day on which Austin threw a personal best to defeat the wintery weather and fellow Rackers. A congrats and &#8220;thanks for coming out&#8221; go to Hal. [...]]]></description>
			<content:encoded><![CDATA[<p>Congrats to Austin for his first win as a Chainracker!!  I do not believe it will be his last.  It was a mildly breezy, somewhat chilly and occasionally drizzly day on which Austin threw a personal best to defeat the wintery weather and fellow Rackers.  A congrats and &#8220;thanks for coming out&#8221; go to Hal. He showed up to throw his victory round  as the unchallengeable Chainracker Champion for 2009!!  Everyone have a safe and enjoyable holiday season and let&#8217;s meet on the course again next year.  Reminder::::January monthly we will meet in the Pavillion parking lot behind tee #4</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chainrackers.com/2009/12/austins-77-takes-the-finale-of-09/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mr. Horn Does It Again</title>
		<link>http://www.chainrackers.com/2009/11/mr-horn-does-it-again/</link>
		<comments>http://www.chainrackers.com/2009/11/mr-horn-does-it-again/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 04:38:13 +0000</pubDate>
		<dc:creator>Chracker</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Tournament Results]]></category>

		<guid isPermaLink="false">http://www.chainrackers.com/2009/11/mr-horn-does-it-again/</guid>
		<description><![CDATA[The 2009 dominance by Hal continued with a convincing win in our November monthly. Since June, Hal has had 3 firsts, two seconds and that lowly fifth in Oct. I&#8217;m sure he would be the first to tell you that he has done nothing spectacular, being the modest one that he is. I can certainly [...]]]></description>
			<content:encoded><![CDATA[<p>The 2009 dominance by Hal continued with a convincing win in our November monthly.  Since June, Hal has had 3 firsts, two seconds and that lowly fifth in Oct.  I&#8217;m sure he would be the first to tell you that he has done nothing spectacular, being the modest one that he is.  I can certainly tell you he has been spectacularly consistent.  84, 79, 79, 78, 81, 79 have been his scores over that span. It has been a pleasure to watch your smoothness Mr. Horn.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.chainrackers.com/2009/11/mr-horn-does-it-again/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Doug Wins!!!  Doug Wins!!!</title>
		<link>http://www.chainrackers.com/2009/10/doug-wins-doug-wins/</link>
		<comments>http://www.chainrackers.com/2009/10/doug-wins-doug-wins/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 14:57:38 +0000</pubDate>
		<dc:creator>Chracker</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Tournament Results]]></category>

		<guid isPermaLink="false">http://www.chainrackers.com/2009/10/doug-wins-doug-wins/</guid>
		<description><![CDATA[Really?? All Right!!, were the first words out of Doug&#8217;s mouth after he was announced as winner of the October monthly. Whoops, yee-haws and applause were given to Doug on his first victory as a Chainracker. It took 6 monthlies for Doug to finally break the 100 barrier. With a raw score of 97 and [...]]]></description>
			<content:encoded><![CDATA[<p>Really?? All Right!!, were the first words out of Doug&#8217;s mouth after he was announced as winner of the October monthly.  Whoops, yee-haws and applause were given to Doug on his first victory as a Chainracker.  It took  6 monthlies for Doug to finally break the 100 barrier.  With a raw score of 97 and handicap at -18, Doug&#8217;s score of 79 won by 2 strokes over 4 players. After the CTP playoff Steve took 2nd, Bryan 3rd, John 4th, and Hal 5th.  Well done Doug&#8230;.Congratulations.<br />
      It was most excellent to see Maya out on the course again.  Believe this was your first experience on our 27 hole layout??  It was Ernie&#8217;s second &#038; I heard you were hitting some long putts&#8230;&#8230;again.  Austin will be getting his handicap for Nov. monthly.  Will we have another first time winner next month?????  Until next time&#8211;&#8221;Keep &#8216;em flyin&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chainrackers.com/2009/10/doug-wins-doug-wins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hal Horn Wins His First Monthly</title>
		<link>http://www.chainrackers.com/2009/08/hal-horn-wins-his-first-monthly/</link>
		<comments>http://www.chainrackers.com/2009/08/hal-horn-wins-his-first-monthly/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 06:19:23 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Tournament Results]]></category>

		<guid isPermaLink="false">http://www.chainrackers.com/?p=161</guid>
		<description><![CDATA[After finishing in second place a whooping six times out of twelve monthlies, Hal finally finished on top today with a round of two under, 79.  This first place finish only widens the gap between Hal and those chasing him in the Championship points.  He now leads the Championship race by eight points.  He will [...]]]></description>
			<content:encoded><![CDATA[<p>After finishing in second place a whooping six times out of twelve monthlies, Hal finally finished on top today with a round of two under, 79.  This first place finish only widens the gap between Hal and those chasing him in the Championship points.  He now leads the Championship race by eight points.  He will be tough to catch by year end with only four more tournaments to be played.</p>
<p><img class="size-full wp-image-162  alignleft" style="margin: 4px 12px;" title="Hal_Horn240x180" src="http://www.chainrackers.com/wp-content/uploads/2009/08/Hal_Horn240x180.jpg" alt="Hal Horn at a Wednesday event" width="208" height="156" />By the way, this monthly was Hal&#8217;s one year anniversary playing in the Chainracker&#8217;s monthlies.  After not being able to break par all last season, Hal has  finished under par in three of the monthlies this year.  His game continues to improve each month with plenty of practice.  Hal is one of the longest drivers in the club and his putts are becoming a more solid part of his game.</p>
<p>Second place this month went to George Kimmerlein who also shoot a 79, but was edged out by his handicap.  George was under par after finishing both the medium and long tees.  Jack Kaufusi, Del Silva and Marie Finn finished third, fourth and fifth, respectively.  John Kimball shot the best non-handicap round of that day at 74, but his punishing ADD 9 handicap put him out of the running.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chainrackers.com/2009/08/hal-horn-wins-his-first-monthly/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>John Kimball Crushes Own Course Record</title>
		<link>http://www.chainrackers.com/2009/07/john-kimball-crushes-own-course-record/</link>
		<comments>http://www.chainrackers.com/2009/07/john-kimball-crushes-own-course-record/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 02:16:52 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Tournament Results]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[course record]]></category>
		<category><![CDATA[disc golf]]></category>
		<category><![CDATA[elk grove]]></category>
		<category><![CDATA[frisbee]]></category>
		<category><![CDATA[Hal Horn]]></category>
		<category><![CDATA[John Kimball]]></category>
		<category><![CDATA[low score]]></category>
		<category><![CDATA[monthly]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[tournament]]></category>

		<guid isPermaLink="false">http://www.chainrackers.com/?p=138</guid>
		<description><![CDATA[John left the competition in the dust at today&#8217;s monthly tournament with an amazing round of 68 for 27 holes.  That&#8217;s an AVERAGE of 2.5 per hole!  And would you be surprised to know that John actually had two bogeys on his record setting round?  Yep, that means he needed a whooping 15 birdies to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-137" style="margin: 6px 8px;" title="disc_and_bones_260x195" src="http://www.chainrackers.com/wp-content/uploads/2009/07/disc_and_bones_260x195.jpg" alt="disc_and_bones_260x195" width="260" height="195" />John left the competition in the dust at today&#8217;s monthly tournament with an amazing round of 68 for 27 holes.  That&#8217;s an AVERAGE of 2.5 per hole!  And would you be surprised to know that John actually had two bogeys on his record setting round?  Yep, that means he needed a whooping 15 birdies to shot the only 27-hole round ever scored below 70 on the Elk Grove course.</p>
<p>Even with the handicap of adding 7 strokes, John was still 3 strokes ahead of Hal Horn&#8217;s second place round of 78 (with handicaps).  Hal had his first sub-par round during a monthly tournament.  John and Hal were followed by Nate, Rob and Jim in third, fourth and fifth places, respectively.</p>
<p>It was an awesome day for golf.  Thirteen players showed up for the July monthly tournament.  Three players were new and establishing handicaps, while ten members competed for the cash and points.  No aces today, so the ace pool is now $108.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chainrackers.com/2009/07/john-kimball-crushes-own-course-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
