Club Handicaps
These are the player handicaps for 27-hole tournaments as of Dec. 10th, 2011:
| Dec. 10th, 2011 | ||
| John Kimball–R | ADD | 8 |
| Hal Horn | ADD | 4 |
| Gabe Alacon | ADD | 3 |
| Jack Kaufusi | ADD | 2 |
| Ernie Valdez | ADD | 2 |
| Bryan Becker | ADD | 1 |
| John Kimball–L | ADD | 1 |
| Rob White | SUB | 0 |
| Steven Michaelis | SUB | 0 |
| Zack Dansker | SUB | -1 |
| George Kimmerlein | SUB | -1 |
| Del Silva | SUB | -1 |
| Rob Hamilton | SUB | -1 |
| Austin Green | SUB | -1 |
| Felix McGowan | SUB | -2 |
| Connor Clay | SUB | -3 |
| Tony | SUB | -5 |
| Geoff Orris | SUB | -5 |
| Darren | SUB | -6 |
| Mike Teutsch | SUB | -6 |
| Mark Jacoby | SUB | -7 |
| Kevan Calvert | SUB | -10 |
| Chris | SUB | -11 |
| Doug Brodale | SUB | -11 |
| Skyler Horn | SUB | -12 |
| Nate Lujan | SUB | -18 |
| Steve Slakey | SUB | -21 |
| Ben Slakey | SUB | -22 |
| Marie Finn | SUB | -29 |
Only players who have completed three qualifying rounds are listed above. If you have not yet completed the three rounds needed to establish a handicap, your name will not be listed.
To see how handicaps are calculated, read the article, “Handicap Formula Has Changed“.
Please note that there may be errors in the online handicaps. The handicaps given by the tournament director on tournament day will be the official handicaps.
