<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chainrackers</title>
	<atom:link href="http://www.chainrackers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chainrackers.com</link>
	<description>Elk Grove California Disc Golf Club</description>
	<lastBuildDate>Sat, 21 Apr 2012 05:22:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Great Turn-out in April!</title>
		<link>http://www.chainrackers.com/2012/04/great-turn-out-in-april/</link>
		<comments>http://www.chainrackers.com/2012/04/great-turn-out-in-april/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 22:04:16 +0000</pubDate>
		<dc:creator>Hierarchy</dc:creator>
				<category><![CDATA[Tournament Results]]></category>

		<guid isPermaLink="false">http://www.chainrackers.com/?p=596</guid>
		<description><![CDATA[We had four groups show up to play with the weather being good but the ground being very wet, with water inches deep in unexpected places. Teepad 5 was an island, and discs were splashing all around the course. Hal managed to get at least one lawn dart. The &#8220;Adaptation&#8221; Monthly was a bit disorienting, [...]]]></description>
			<content:encoded><![CDATA[<p>We had four groups show up to play with the weather being good but the ground being very wet, with water inches deep in unexpected places. Teepad 5 was an island, and discs were splashing all around the course. Hal managed to get at least one lawn dart. The &#8220;Adaptation&#8221; Monthly was a bit disorienting, but we managed just fine. The &#8220;Walk to Remember&#8221; provided music all day, including a live band and bagpipes.</p>
<p>Adam Wells and Aaron Stanford completed their handicap rounds, so next month they&#8217;ll be eligible for the money. Jason, Kat and Rox each completed their second rounds towards handicaps, and the ladies improved significantly over their first rounds.  Chad Clay completed his first round towards handicap&#8230;&#8230;.it&#8217;s great to have new Chainrackers!</p>
<p>Hal, Pete and Connor tied with 84 net score, so they played CTP from 8 medium to 7 basket, with Connor taking 5th Place. Mike Teutsch took 4th, John finished 3rd, Chris Crumley placed 2nd, and Austin brought home the Black Mini and 1st Place for April. Marie managed to hang on to 1st Place in the Club Championship for the second month in a row &#8211;  despite not placing in  the April Monthly.</p>
<p>Remember that Chainracker Weekly get-togethers are Tuesdays at 6pm.  See you on the course! &#8230;&#8230;.Marie</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chainrackers.com/2012/04/great-turn-out-in-april/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>April &#8220;Adaptation&#8221; Monthly!!!!</title>
		<link>http://www.chainrackers.com/2012/04/april-adaptation-monthly/</link>
		<comments>http://www.chainrackers.com/2012/04/april-adaptation-monthly/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 23:19:53 +0000</pubDate>
		<dc:creator>Hierarchy</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.chainrackers.com/?p=586</guid>
		<description><![CDATA[What will Mother Nature provide for us to play in this coming Saturday?!?!  Showers, rain, sunshine?  Probably all!!!  I have been scotchguarding my boots in preparation for the tall wet grass and weeds.  It has just come to our attention that the &#8220;Walk To Remember&#8221; will be occurring this Saturday at the park.  The walk [...]]]></description>
			<content:encoded><![CDATA[<p>What will Mother Nature provide for us to play in this coming Saturday?!?!  Showers, rain, sunshine?  Probably all!!!  I have been scotchguarding my boots in preparation for the tall wet grass and weeds.  It has just come to our attention that the &#8220;Walk To Remember&#8221; will be occurring this Saturday at the park.  The walk is in honor of SFC Bryan E Hall who was killed by a suicide bomber in Iraq on 4/10/2009.  The past two years it has also occurred during our monthly.  The sound of bagpipes fills the air.  The big problem is they come off the walking track at teepad 8 and head towards the pond.  We will be &#8220;adapting&#8221; to the walking masses (think of 600+ people) by playing holes 1, 8, 7 long, and 9 before playing to the rest of the holes.  They don&#8217;t start the walk until 10am so we should be able to clear that area by then.  It will be interesting&#8230;&#8230;&#8230;&#8230;.JBK</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chainrackers.com/2012/04/april-adaptation-monthly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Play Begins!!</title>
		<link>http://www.chainrackers.com/2012/04/weekly-play-begins/</link>
		<comments>http://www.chainrackers.com/2012/04/weekly-play-begins/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 18:30:30 +0000</pubDate>
		<dc:creator>Hierarchy</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.chainrackers.com/?p=584</guid>
		<description><![CDATA[Tuesday&#8217;s at 6pm we will be teeing off.  The number of players that show will determine doubles or singles.&#8212;&#8211;JBK]]></description>
			<content:encoded><![CDATA[<p>Tuesday&#8217;s at 6pm we will be teeing off.  The number of players that show will determine doubles or singles.&#8212;&#8211;JBK</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chainrackers.com/2012/04/weekly-play-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darren Takes March Monthly</title>
		<link>http://www.chainrackers.com/2012/04/darren-takes-march-monthly/</link>
		<comments>http://www.chainrackers.com/2012/04/darren-takes-march-monthly/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 18:28:18 +0000</pubDate>
		<dc:creator>Hierarchy</dc:creator>
				<category><![CDATA[Tournament Results]]></category>

		<guid isPermaLink="false">http://www.chainrackers.com/?p=578</guid>
		<description><![CDATA[With steady play on a nice March day, Darren took home the black mini. With his win Darren moved up to a tie with Marie, who place 3rd, in the race for the 2012 Championships. Taking the other 3 spots in March were Pete in 2nd, Rick in 4th and Hal 5th. April is shaping [...]]]></description>
			<content:encoded><![CDATA[<p>With steady play on a nice March day, Darren took home the black mini. With his win Darren moved up to a tie with Marie, who place 3rd, in the race for the 2012 Championships. Taking the other 3 spots in March were Pete in 2nd, Rick in 4th and Hal 5th. April is shaping up to be another weather perfect day to play. Just have to wait and see. It will be nice to see the sun for a few days so the swamp has a chance to dry up.&#8212;-JBK</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chainrackers.com/2012/04/darren-takes-march-monthly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>March Monthly</title>
		<link>http://www.chainrackers.com/2012/03/march-monthly/</link>
		<comments>http://www.chainrackers.com/2012/03/march-monthly/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 00:28:53 +0000</pubDate>
		<dc:creator>Hierarchy</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.chainrackers.com/?p=569</guid>
		<description><![CDATA[The 10 day forecast on weather.com is currently showing a beautiful sunny day for our gathering on March 10th. Although the temperature at the beginning of play looks to be a little cooler than February, 39 vs. 44, as the morning progresses it appears it will warm up a little quicker this month, 57 vs. [...]]]></description>
			<content:encoded><![CDATA[<p>The 10 day forecast on weather.com is currently showing a beautiful sunny day for our gathering on March 10th. Although the temperature at the beginning of play looks to be a little cooler than February, 39 vs. 44, as the morning progresses it appears it will warm up a little quicker this month, 57 vs. 65. In summary: At this point in time plan on playing off 3 separate tee pads per hole. Cliff note version: Playing regular 27. All who show will have a better chance of winning this month, since I have not played since last monthly. Oh wait&#8212;&#8211;I did not practice between January and February monthlies yet I still won!!!! Of course there were a few missing players last month. Did Hal waste his practice ace the other day?!?!? &#8212;&#8212;-JBK</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chainrackers.com/2012/03/march-monthly/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>John Bests 3 by 1 in February Monthly</title>
		<link>http://www.chainrackers.com/2012/02/john-bests-3-by-1-in-february-monthly/</link>
		<comments>http://www.chainrackers.com/2012/02/john-bests-3-by-1-in-february-monthly/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 02:02:27 +0000</pubDate>
		<dc:creator>Hierarchy</dc:creator>
				<category><![CDATA[Tournament Results]]></category>

		<guid isPermaLink="false">http://www.chainrackers.com/?p=556</guid>
		<description><![CDATA[With a net 78, John eeked out a victory over the net 79&#8242;s of Rick, Ben &#38; Steve to add another black mini to his collection. It was an overcast day with a mild temperature that greeted the 12 players for February play. Since the weather was so cooperative we played the standard monthly format. [...]]]></description>
			<content:encoded><![CDATA[<p>With a net 78, John eeked out a victory over the net 79&#8242;s of Rick, Ben &amp; Steve to add another black mini to his collection. It was an overcast day with a mild temperature that greeted the 12 players for February play. Since the weather was so cooperative we played the standard monthly format. March&#8217;s format will be determined the week prior to Saturday&#8217;s play.</p>
<p>1. John raw=77 hdcp +1 net-78<br />
2. Rick raw=103 hdcp -24 net-79 (won on CTP)<br />
3. Ben raw=101 hdcp -22 net-79<br />
4. Steve raw=100 hdcp -21 net-79<br />
5. Marie raw=112 hdcp -29 net-83 (won on CTP)</p>
<p>Until March&#8212;Keep &#8216;em flyin&#8217;</p>
<p>JBK</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chainrackers.com/2012/02/john-bests-3-by-1-in-february-monthly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>January T-Pad Tourney</title>
		<link>http://www.chainrackers.com/2012/02/january-t-pad-tourney/</link>
		<comments>http://www.chainrackers.com/2012/02/january-t-pad-tourney/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:59:52 +0000</pubDate>
		<dc:creator>Hierarchy</dc:creator>
				<category><![CDATA[Tournament Results]]></category>

		<guid isPermaLink="false">http://www.chainrackers.com/?p=553</guid>
		<description><![CDATA[Rackers, First of all it was great seeing so many new faces at the January monthly.  We had 16 people playing if you include the first timers. It was a great day and playing all three rounds from the T-Pads was a Ton of Fun!!!  The purpose was to give the golfers three trips around the course attempting [...]]]></description>
			<content:encoded><![CDATA[<p>Rackers,</p>
<p>First of all it was great seeing so many new faces at the January monthly.  We had 16 people playing if you include the first timers. It was a great day and playing all three rounds from the T-Pads was a Ton of Fun!!! </p>
<p>The purpose was to give the golfers three trips around the course attempting to hit an ace. Low and behold we did get one finally. Geoff Oris hit a Sweet Skip Ace on hole 6 for the first Ace in a monthly in nearly three years.</p>
<p>Results for the Monthly:</p>
<p>Frist Place: Austin Green    </p>
<p>Second Place: Marie Finn</p>
<p>Third Place: Geoff Oris</p>
<p>Fourth Place: Darren Calvert</p>
<p>Fifth Place: Mike Teutsch</p>
<p>We will be running the T-Pads again in February so I look forward to typing about another Ace or Two being hit in the monthly.</p>
<p>HCH                                   </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chainrackers.com/2012/02/january-t-pad-tourney/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>January Monthly</title>
		<link>http://www.chainrackers.com/2012/01/january-monthly/</link>
		<comments>http://www.chainrackers.com/2012/01/january-monthly/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:57:00 +0000</pubDate>
		<dc:creator>Hierarchy</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.chainrackers.com/?p=547</guid>
		<description><![CDATA[For January&#8217;s monthly we will be playing off the tee pads for all 27 holes. Handicaps have been based off last years scores for your 9 holes from the teepads in the monthlies that you played. The formula used for normal monthly handicapping has been used for your teepad handicap. I&#8217;ll use Mike as an [...]]]></description>
			<content:encoded><![CDATA[<p>For January&#8217;s monthly we will be playing off the tee pads for all 27 holes. Handicaps have been based off last years scores for your 9 holes from the teepads in the monthlies that you played. The formula used for normal monthly handicapping has been used for your teepad handicap. I&#8217;ll use Mike as an example because he is reigning Champion and threw the most rounds last year. Mike competed 11 times in 2011. His lowest 5 rounds from the teepads averaged 25.80. That&#8217;s 1.20 below par for 9 holes. 92% of 1.20 is 1.10. Multiply 1.10 by 3 and you get 3.31. Multiplying by 3 because we are throwing 27 holes not 9. Mike&#8217;s handicap is add 3. The rest are Hal &amp; John +12, Darren +7, Austin &amp; Connor +6, Geoff +2, Kevan +1, Mark -3, Rick -14, Marie -16, and Pete -17. There are many others with handicaps but they have not shown up in awhile so they are not listed here. Others are not listed because they have not thrown 3 rounds to establish handicaps. Are you confused?? Have questions?? See you Saturday&#8212;Keep &#8216;em flyin&#8217;&#8212;&#8212;-JBK</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chainrackers.com/2012/01/january-monthly/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mike Teutsch Takes Dec. Monthly and Season Championship!!!!!!!!</title>
		<link>http://www.chainrackers.com/2011/12/mike-teutsch-takes-dec-monthly-and-season-championship/</link>
		<comments>http://www.chainrackers.com/2011/12/mike-teutsch-takes-dec-monthly-and-season-championship/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 02:00:25 +0000</pubDate>
		<dc:creator>Hierarchy</dc:creator>
				<category><![CDATA[Tournament Results]]></category>

		<guid isPermaLink="false">http://www.chainrackers.com/?p=540</guid>
		<description><![CDATA[Well Chainrackers the 2011 Season has come to a finish and Mike Teutsch decided to go ahead and win the final monthly of the year and take the season championship at the same time. Mike&#8217;s round was only two shots off his personal best. Mike will pay for his good play in 2012 as his [...]]]></description>
			<content:encoded><![CDATA[<p>Well Chainrackers the 2011 Season has come to a finish and Mike Teutsch decided to go ahead and win the final monthly of the year and take the season championship at the same time. Mike&#8217;s round was only two shots off his personal best.</p>
<p>Mike will pay for his good play in 2012 as his handicap has dropped some 12 shots since May and he will enter 2012 with a sub 6 handicap. That is two shots off the handicap he used this month.</p>
<p>We had a Great surprise this month in that we had 5 people show up for the first time and they are on their way to establishing handicaps for 2012.  We also had two player show up to get additional handicap rounds. This is 7 new people that will hopefully show and compete monthly next year.</p>
<p><strong>Now for the monthly scores:</strong></p>
<p>1. Mike Teutsch &#8211; 85 raw score, sub 8 handicap, net score 77          First Place</p>
<p>2. Kevan Calvert &#8211; 90 raw score, sub 11 handicap, net score 79      Second Place (Wins with CTP) </p>
<p>3. Geoff Orris &#8211; 85 raw score, sub 6 handicap, net score 79                Third Place</p>
<p>4. Austin Green &#8211; 81 raw score, sub 1 handicap, net score 80            Fourth Place</p>
<p>5. Marie Finn &#8211; 112 raw score, sub 30 handicap, net score 81            Fifth Place</p>
<p><strong>Some Additional 2011 interesting factoids:</strong></p>
<p>1. Best Round &#8211; Raw Score &#8211; John Kimball(R)          74 in February</p>
<p>2. Best Round &#8211; Handicap &#8211; Skyler Horn                     74 in August</p>
<p>3. Most Wins &#8211; Mike Teutsch                                           4 Wins</p>
<p>4. Most Rounds in Top 5 &#8211; Kevan Calvert                  8 rounds in Top 5</p>
<p>5. Most Monthlies Played &#8211; Mike Teutsch                 11 monthlies</p>
<p>6. Best Reduction in Handicap &#8211; Mike Teutsch        12 shots, HC was sub 18 in May and it is now sub 6</p>
<p>&nbsp;</p>
<p>If you look at the stats above I think it is easy to see why Mike took the season. Great Job Mike.</p>
<p>&nbsp;</p>
<p>I look forward to seeing everyone in 2012 and we can get a new season started.</p>
<p>Remember that for the first 2 or 3 monthlies we will be playing three rounds from the T Pads. This is a way to see if we can give everyone a shot at the Ace Pot that has not been hit in more than 2 years. John is taking all of the scoring data that I have on everyone&#8217;s rounds and coming up with handicaps for 27 holes on the T Pads.</p>
<p>It should be Great Fun and let&#8217;s see if we can get a good turnout to start the year off.</p>
<p>&nbsp;</p>
<p>Thanks, and I hope everyone has a Great Christmas and a Happy New Year!!!!!!!!!!!!!!!!!!!!!!!!!!!!</p>
<p>&nbsp;</p>
<p>HH</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chainrackers.com/2011/12/mike-teutsch-takes-dec-monthly-and-season-championship/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Austin Returns After 9 Months To Take The Win!!!!</title>
		<link>http://www.chainrackers.com/2011/11/austin-returns-after-9-months-to-take-the-win/</link>
		<comments>http://www.chainrackers.com/2011/11/austin-returns-after-9-months-to-take-the-win/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:05:12 +0000</pubDate>
		<dc:creator>Hierarchy</dc:creator>
				<category><![CDATA[Tournament Results]]></category>

		<guid isPermaLink="false">http://www.chainrackers.com/?p=525</guid>
		<description><![CDATA[Well after a nine month sabatical Austin Green returned in November to take the win over yours truley in CTP throw off. Austin got the win by .50 of an inch. It was a Great day for golf, the weather was great and the course was in great shape!!! The overall championship chase took a [...]]]></description>
			<content:encoded><![CDATA[<p>Well after a nine month sabatical Austin Green returned in November to take the win over yours truley in CTP throw off. Austin got the win by .50 of an inch.</p>
<p>It was a Great day for golf, the weather was great and the course was in great shape!!!</p>
<p>The overall championship chase took a change this month as there is a new leader going into the last tournament of the year. The lead is only one point over second and five points over third place. Should be a great December monthly. In December we will make the pairings in the exact order of the championship so the people competing for the title are all playing together.</p>
<p>I want to Thank Austin for offering up a very nice Champion Mako as a CTP prize on #5 for the November monthly. The disc looks Great hanging on the wall of my garage!!! I won this over John by .75 of an inch, Wow!!!</p>
<p>Monthly Results:</p>
<p>Austin Green -           Raw Score 81, Sub 2 Handicap,  79 Net score &#8211; (Win in CTP)</p>
<p>Hal Horn -                   Raw Score 75, Add 4 Handicap, 79 Net Score</p>
<p>Marie Finn -               Raw Score 113, Sub 30 Handicap, 83 Net Score (Wins CTP)</p>
<p>Mike Teutsch -          Raw Score 91, Sub 8 Handicap, 83 Net Score</p>
<p>Kevan Calvert -        Raw Score 96, Sub 11 Handicap, 85 Net Score</p>
<p>&nbsp;</p>
<p>Take care, Happy Thanksgiving and I will see everyone in December!!!!</p>
<p>&nbsp;</p>
<p>HH</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chainrackers.com/2011/11/austin-returns-after-9-months-to-take-the-win/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

